AHU (Air Handling Unit):
The Purpose of this equipment is to collect and mix outdoor air with that returning from the building space. The air mixture is then cooled or heated, after which it is discharged into clean room space through the duct system. Air handling Unit (AHU) is normally associated with heating/ cooling (HVAC) Systems. They are normally with on the floor or ceiling suspended
| # | TYPE | Product | ONCE THROUGH | EXHAUST |
|---|---|---|---|---|
| 1 | AHU panelling | Double Skin | Single skin / Double skin | Single skin / Double skin |
| 2 | Capacity (CFM) | 500 – 50000 | 500 – 50000 | 500 – 30000 |
| 3 | Static Pressure (mmwc) | 50-150 | 25-100 | 10-75 |
| 4 | AHU Profile | Thermal Break / Non Thermal Break | Thermal break / Non Thermal break | Non Thermal break |
| 5 | Panel Thickness | 25 / 45 mm thick | 25 / 45 mm thick | 1.0-1.5 mm GIPC Sheet |
| 6 | Filtra | As per user recommendation | As per user recommendation | As per user recommendation |
| 7 | Blower Type | Belt driven / Plug type / EC | Belt driven / Plug type / EC | Belt driven / Plug type / EC |
| 8 | Coil | Heating & Cooling | Heating & Cooling | NA |
| 9 | Coil MOC | Copper /GI/ Al / SS | Copper /GI/ Al / SS | NA |
| 10 | Temp / RH Range | As per user specification | NA | NA |
| 10 | Design Class | Classified - A/ B / C /D OR ISO 5 / 6/ 7/ 8 Unclassified – for Comfort | NA | NA |
| 11 | Electrical Control panel | With VFD / Without VFD , With Auto or manual control | NA | NA |
| # | Product Image | Product Name | Product Image | Product Name |
|---|---|---|---|---|
| 1 | |
Vertical Floor Mounted | |
Double Decker |
| 2 | |
Horizontal Floor Mounted | |
Ceiling Suspended |